skip navigation
Spartans
SPT
7 - 0 Final
VIP
Vipers
1 2 3 T
Spartans 2 3 2 7
Vipers 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Spartans 2 3 2 7
Vipers 0 0 0 0
POWER PLAYS
Spartans 2 for 4 (50.0%)
Vipers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Spartans 7 5 3 15
Vipers 2 4 3 9
PENALTIES
Spartans 2 minutes on 1 infraction
Vipers 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Spartans Skaters

# Name G A PTS SOG PIM + / -
Nicholas Fernandez 0 0 0 0 0 0
2 DeWight Singleton 0 0 0 0 0 0
3 Mason Manderfield 3 1 4 3 0 0
8 Lilly Manderfield 1 0 1 1 2 0
10 Dallin Pearce 0 0 0 0 0 0
14 Sean Nichols 1 0 1 1 0 0
16 Aaron Logan 0 0 0 0 0 0
19 Connor Zaiz 0 1 1 0 0 0
27 Zach Ciucci 0 0 0 0 0 0
44 Gavin Bray 2 1 3 2 0 0
79 Sammy Gardner 0 0 0 0 0 0
Totals 7 3 10 15 2

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 0 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 0 0 0 0 2 0
9 Connor Wheeler 0 0 0 0 2 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 0 0 0 2 0
32 Jagger Stahl 0 0 0 0 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 0 0 0 0 2 0
88 Kenna Stanley 0 0 0 0 0 0
95 Jonah Lafleur 0 0 0 0 0 0
Totals 0 0 0 9 8

Spartans Goalies

# Name MIN SOG SV GA SV %
16 Tyler Chase 30:00 9 9 0 1.000
Totals 30:00 9 9 0 1.000

Vipers Goalies

# Name MIN SOG SV GA SV %
Christian Ridley 30:00 15 8 7 .533
74 William Dunagan 0:00 0 0 0 .000
Totals 30:00 15 8 7 .533

Game Details

Officials

  • Carson Glenn
  • Sean Miller