skip navigation
Snipers
SNP
4 - 4 Final
VIP
Vipers
1 2 3 T
Snipers 0 4 0 4
Vipers 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Snipers 0 4 0 4
Vipers 2 1 1 4
POWER PLAYS
Snipers 0 for 5 (0.0%)
Vipers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Snipers 6 6 7 19
Vipers 8 3 6 17
PENALTIES
Snipers 4 minutes on 2 infractions
Vipers 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Snipers Skaters

# Name G A PTS SOG PIM + / -
00 Brendan Vietti 0 0 0 0 0 0
4 Zach Dozier 0 0 0 0 0 0
8 Storm Clark 1 0 1 1 2 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 0 0 0 0 0
12 Aden Simmons 0 0 0 0 0 0
17 Cuyler Twigg 0 2 2 0 2 0
17 Brodie Mann 0 0 0 0 0 0
21 Noah Kennedy 3 0 3 3 0 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 0 0 0 0 0
91 Walker White 0 0 0 0 0 0
Totals 4 2 6 19 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 2 0
3 Charlie Carey 0 0 0 0 2 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 3 0 3 3 0 0
9 Connor Wheeler 1 0 1 1 2 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 12 0
29 Wesley Poole 0 1 1 0 0 0
68 Adam Kyser 0 0 0 0 0 0
88 Kenna Stanley 0 1 1 0 0 0
95 Jonah Lafleur 0 0 0 0 0 0
Totals 4 2 6 17 18

Snipers Goalies

# Name MIN SOG SV GA SV %
40 Jake Moulder 30:00 17 13 4 .765
Totals 30:00 17 13 4 .765

Vipers Goalies

# Name MIN SOG SV GA SV %
74 William Dunagan 30:00 19 15 4 .789
Totals 30:00 19 15 4 .789

Game Details

Officials

  • Evan Dunkle
  • Joe McCrea