skip navigation
Vipers
VIP
4 - 3 Final
SNP
Snipers
1 2 3 T
Vipers 0 1 3 4
Snipers 2 1 0 3

Game Totals

SCORING 1 2 3 T
Vipers 0 1 3 4
Snipers 2 1 0 3
POWER PLAYS
Vipers 0 for 1 (0.0%)
Snipers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Vipers 9 7 10 26
Snipers 6 6 11 23
PENALTIES
Vipers 2 minutes on 1 infraction
Snipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Vipers Skaters

# Name G A PTS SOG PIM + / -
00 Dawson Hendrick (Sub) 2 0 2 2 0 0
2 Drew Jeffcoat 0 0 0 0 0 0
3 Charlie Carey 0 0 0 0 0 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 1 0 1 1 0 0
9 Connor Wheeler 0 0 0 0 0 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 1 1 0 0 0
29 Wesley Poole 0 1 1 0 0 0
32 Jagger Stahl 0 0 0 0 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 1 0 1 1 2 0
88 Kenna Stanley 0 0 0 0 0 0
95 Jonah Lafleur 0 0 0 0 0 0
Totals 4 2 6 26 2

Snipers Skaters

# Name G A PTS SOG PIM + / -
3 Brody Bartee 0 0 0 0 0 0
4 Zach Dozier 2 0 2 2 0 0
8 Storm Clark 0 0 0 0 0 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 1 1 0 0 0
12 Aden Simmons 0 0 0 0 0 0
17 Cuyler Twigg 0 1 1 0 0 0
17 Brodie Mann 0 0 0 0 0 0
21 Noah Kennedy 1 0 1 1 2 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 1 1 0 0 0
91 Walker White 0 0 0 0 0 0
Totals 3 3 6 23 2

Vipers Goalies

# Name MIN SOG SV GA SV %
9 Connor Wheeler 30:00 22 19 3 .864
74 William Dunagan 0:00 0 0 0 .000
Totals 30:00 23 20 3 .870

Snipers Goalies

# Name MIN SOG SV GA SV %
40 Jake Moulder 30:00 26 22 4 .846
Totals 30:00 26 22 4 .846

Game Details

Officials

  • Carson Glenn
  • Sean Miller