skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
Christian Ridley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Dawson Hendrick (Sub) 3 4 1 5 4 100.0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1.67
74 William Dunagan 8 5 4 9 6 83.3 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1.12
2 Drew Jeffcoat 11 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.45
7 Gunnar Williamson 12 21 3 24 24 87.5 1 0 1 0 3 6 0 0 0 0 0 0 1 4 2.00
32 Jagger Stahl 12 2 1 3 6 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 Charlie Carey 12 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.08
88 Kenna Stanley 13 1 4 5 5 20.0 0 1 0 1 1 2 1 0 0 0 0 0 0 0 0.38
4 William Castro 13 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.15
9 Connor Wheeler 14 9 1 10 15 60.0 2 0 2 0 5 8 0 0 0 0 0 0 0 1 0.71
17 Dominic Wasilewski 14 0 3 3 0 0.0 0 1 0 1 3 14 0 0 0 0 0 0 0 0 0.21
11 Joe Wasilewski 14 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
68 Adam Kyser 14 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Wesley Poole 14 0 4 4 1 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.29
95 Jonah Lafleur 14 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 Connor Wheeler 2 60:00 1 1 0 0 44 31 13 6.50 .705 0 0
Christian Ridley 6 150:00 1 4 0 0 67 37 30 6.00 .552 0 0
74 William Dunagan 13 189:00 1 3 3 0 109 81 28 5.78 .743 0 0

Player Stats