skip navigation
Cheifs
CHF
4 - 2 Final
VIP
Vipers
1 2 3 T
Cheifs 1 3 0 4
Vipers 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Cheifs 1 3 0 4
Vipers 1 1 0 2
POWER PLAYS
Cheifs 1 for 2 (50.0%)
Vipers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cheifs 5 4 - 9
Vipers 7 4 2 13
PENALTIES
Cheifs 0 minutes on 0 infractions
Vipers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Cheifs Skaters

# Name G A PTS SOG PIM + / -
Madison Hazely 0 0 0 0 0 0
7 Michael Wood 0 1 1 1 0 0
13 Wyatt Roberts 0 0 0 0 0 0
20 Dawson Hendrick 3 0 3 4 0 0
24 Gage McQuigg 0 0 0 0 0 0
25 Austin Terrell 0 0 0 0 0 0
26 Sean Mundy 1 0 1 1 0 0
31 Tommy Marstin 0 0 0 0 0 0
48 Justin Halderman 0 0 0 0 0 0
68 Ashton Hendricks 0 0 0 1 0 0
88 Preston Sheely 0 0 0 0 0 0
99 Elisha Mata 0 0 0 2 0 0
Totals 4 1 5 9 0

Vipers Skaters

# Name G A PTS SOG PIM + / -
Christian Ridley 0 0 0 0 0 0
3 Charlie Carey 1 0 1 1 2 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 1 1 2 1 0 0
9 Connor Wheeler 0 0 0 2 0 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 0 0 0 2 0
32 Jagger Stahl 0 0 0 4 0 0
68 Adam Kyser 0 0 0 1 0 0
74 William Dunagan 0 0 0 1 0 0
88 Kenna Stanley 0 0 0 2 0 0
95 Jonah Lafleur 0 1 1 0 0 0
Totals 2 2 4 13 4

Cheifs Goalies

# Name MIN SOG SV GA SV %
2 Blake Moore 0:00 0 0 0 .000
96 Paige Miller 39:00 13 11 2 .846
Totals 39:00 13 11 2 .846

Vipers Goalies

# Name MIN SOG SV GA SV %
74 William Dunagan 39:00 9 5 4 .556
Totals 39:00 9 5 4 .556