skip navigation
Vipers
VIP
2 - 9 Final
CHF
Cheifs
1 2 3 T
Vipers 1 0 1 2
Cheifs 4 1 4 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Vipers 1 0 1 2
Cheifs 4 1 4 9
POWER PLAYS
Vipers 0 for 3 (0.0%)
Cheifs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vipers 7 6 4 17
Cheifs 10 7 10 27
PENALTIES
Vipers 0 minutes on 0 infractions
Cheifs 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 0 0
3 Charlie Carey 0 0 0 0 0 0
4 William Castro 0 0 0 0 0 0
9 Connor Wheeler 1 0 1 1 0 0
11 Joe Wasilewski 0 1 1 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 0 0 0 0 0
32 Jagger Stahl 0 0 0 0 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 0 1 1 0 0 0
88 Kenna Stanley 1 0 1 1 0 0
95 Jonah Lafleur 0 0 0 0 0 0
Totals 2 2 4 17 0

Cheifs Skaters

# Name G A PTS SOG PIM + / -
7 Michael Wood 1 0 1 1 0 0
13 Wyatt Roberts 1 2 3 1 0 0
20 Dawson Hendrick 3 1 4 3 4 0
24 Gage McQuigg 0 0 0 0 2 0
25 Austin Terrell 3 1 4 3 0 0
26 Sean Mundy 0 0 0 0 0 0
31 Tommy Marstin 1 1 2 1 0 0
48 Justin Halderman 0 1 1 0 0 0
68 Ashton Hendricks 0 0 0 0 0 0
88 Preston Sheely 0 0 0 0 0 0
99 Elisha Mata 0 0 0 0 0 0
Totals 9 6 15 27 6

Vipers Goalies

# Name MIN SOG SV GA SV %
Christian Ridley 30:00 27 18 9 .667
74 William Dunagan 0:00 0 0 0 .000
Totals 30:00 27 18 9 .667

Cheifs Goalies

# Name MIN SOG SV GA SV %
2 Blake Moore 30:00 17 15 2 .882
96 Paige Miller 0:00 0 0 0 .000
Totals 30:00 17 15 2 .882

Game Details

Officials

  • Evan Dunkle
  • Joe McCrea