skip navigation
Vipers
VIP
2 - 10 Final
CHF
Cheifs
1 2 3 T
Vipers 1 1 0 2
Cheifs 3 3 4 10

Game Totals

SCORING 1 2 3 T
Vipers 1 1 0 2
Cheifs 3 3 4 10
POWER PLAYS
Vipers 0 for 1 (0.0%)
Cheifs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Vipers 1 1 7 9
Cheifs 3 3 16 22
PENALTIES
Vipers 2 minutes on 1 infraction
Cheifs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 0 0
3 Charlie Carey 0 0 0 0 0 0
4 William Castro 0 1 1 0 0 0
7 Gunnar Williamson 1 0 1 2 0 0
9 Connor Wheeler 0 0 0 0 0 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 1 1 0 0 0
32 Jagger Stahl 1 0 1 1 0 0
68 Adam Kyser 0 0 0 0 0 0
88 Kenna Stanley 0 0 0 0 2 0
95 Jonah Lafleur 0 1 1 0 0 0
Totals 2 3 5 9 2

Cheifs Skaters

# Name G A PTS SOG PIM + / -
2 Blake Moore 0 0 0 0 0 0
7 Michael Wood 0 0 0 0 0 0
20 Dawson Hendrick 3 3 6 3 0 0
24 Gage McQuigg 1 0 1 1 2 0
25 Austin Terrell 3 0 3 3 0 0
26 Sean Mundy 2 0 2 2 0 0
31 Tommy Marstin 0 0 0 0 0 0
48 Justin Halderman 0 0 0 0 0 0
88 Preston Sheely 1 0 1 1 0 0
96 Paige Miller 0 1 1 0 0 0
Totals 10 4 14 22 2

Vipers Goalies

# Name MIN SOG SV GA SV %
9 Connor Wheeler 30:00 22 12 10 .545
Totals 30:00 22 12 10 .545

Cheifs Goalies

# Name MIN SOG SV GA SV %
96 Paige Miller 30:00 9 7 2 .778
Totals 30:00 9 7 2 .778

Officials

  • Evan Dunkle
  • Ryan Dunkle