skip navigation
Snipers
SNP
2 - 4 Final
CHF
Cheifs
1 2 3 T
Snipers 1 0 1 2
Cheifs 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Snipers 1 0 1 2
Cheifs 2 1 1 4
POWER PLAYS
Snipers 0 for 0 (0.0%)
Cheifs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Snipers 1 - 6 7
Cheifs 2 1 14 17
PENALTIES
Snipers 4 minutes on 2 infractions
Cheifs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Snipers Skaters

# Name G A PTS SOG PIM + / -
00 Brendan Vietti 0 0 0 0 0 0
1 Supaxy Ducharme 0 0 0 0 0 0
4 Zach Dozier 0 0 0 0 0 0
8 Storm Clark 0 0 0 0 0 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 0 0 0 0 0
12 Aden Simmons 0 1 1 0 2 0
17 Cuyler Twigg 0 0 0 0 0 0
21 Noah Kennedy 2 0 2 2 2 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 0 0 0 0 0
91 Walker White 0 0 0 0 0 0
Totals 2 1 3 7 4

Cheifs Skaters

# Name G A PTS SOG PIM + / -
2 Blake Moore 0 0 0 0 0 0
7 Michael Wood 1 0 1 1 0 0
13 Wyatt Roberts 0 0 0 0 0 0
20 Dawson Hendrick 2 1 3 2 0 0
24 Gage McQuigg 0 1 1 0 0 0
25 Austin Terrell 1 1 2 1 0 0
26 Sean Mundy 0 0 0 0 0 0
31 Tommy Marstin 0 0 0 0 0 0
48 Justin Halderman 0 0 0 0 0 0
68 Ashton Hendricks 0 0 0 0 0 0
88 Preston Sheely 0 0 0 0 0 0
96 Paige Miller 0 1 1 0 0 0
99 Elisha Mata 0 0 0 0 0 0
Totals 4 4 8 17 0

Snipers Goalies

# Name MIN SOG SV GA SV %
10 Paige Miller 0:00 4 0 4 .000
40 Jake Moulder 30:00 13 13 0 1.000
Totals 30:00 17 13 4 .765

Cheifs Goalies

# Name MIN SOG SV GA SV %
2 Blake Moore 30:00 5 5 0 1.000
96 Paige Miller 0:00 0 0 0 .000
Totals 30:00 7 5 2 .714

Game Details

Officials

  • Joe McCrea
  • Aaron