skip navigation
Cheifs
CHF
8 - 0 Final
SNP
Snipers
1 2 3 T
Cheifs 2 3 3 8
Snipers 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Cheifs 2 3 3 8
Snipers 0 0 0 0
POWER PLAYS
Cheifs 1 for 2 (50.0%)
Snipers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Cheifs 10 7 5 22
Snipers 1 1 - 2
PENALTIES
Cheifs 4 minutes on 2 infractions
Snipers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:49
    • Cheifs
    • #26 Sean Mundy Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Cheifs Skaters

# Name G A PTS SOG PIM + / -
2 Blake Moore 0 0 0 0 0 0
7 Michael Wood 0 0 0 0 0 0
13 Wyatt Roberts 0 0 0 0 0 0
20 Dawson Hendrick 3 3 6 3 0 0
24 Gage McQuigg 1 0 1 1 0 0
25 Austin Terrell 3 0 3 3 0 0
26 Sean Mundy 1 0 1 1 2 0
31 Tommy Marstin 0 0 0 0 0 0
48 Justin Halderman 0 0 0 0 0 0
68 Ashton Hendricks 0 0 0 0 0 0
88 Preston Sheely 0 0 0 0 2 0
99 Elisha Mata 0 0 0 0 0 0
Totals 8 3 11 22 4

Snipers Skaters

# Name G A PTS SOG PIM + / -
00 Brendan Vietti 0 0 0 0 0 0
1 Supaxy Ducharme 0 0 0 0 0 0
3 Brody Bartee 0 0 0 0 0 0
4 Zach Dozier 0 0 0 0 0 0
8 Storm Clark 0 0 0 0 2 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 0 0 0 0 0
12 Aden Simmons 0 0 0 0 0 0
17 Brodie Mann 0 0 0 0 0 0
17 Cuyler Twigg 0 0 0 0 2 0
21 Noah Kennedy 0 0 0 0 0 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 0 0 0 0 0
91 Walker White 0 0 0 0 0 0
Totals 0 0 0 2 4

Cheifs Goalies

# Name MIN SOG SV GA SV %
96 Paige Miller 30:00 2 2 0 1.000
Totals 30:00 2 2 0 1.000

Snipers Goalies

# Name MIN SOG SV GA SV %
40 Jake Moulder 30:00 22 14 8 .636
Totals 30:00 22 14 8 .636

Game Details

Officials

  • Chris Miller
  • Sean Miller