skip navigation
Spartans
SPT
4 - 3 Final
VIP
Vipers
1 2 3 T
Spartans 1 3 0 4
Vipers 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Spartans 1 3 0 4
Vipers 2 0 1 3
POWER PLAYS
Spartans 0 for 2 (0.0%)
Vipers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Spartans 3 7 6 16
Vipers 7 6 4 17
PENALTIES
Spartans 4 minutes on 2 infractions
Vipers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Spartans Skaters

# Name G A PTS SOG PIM + / -
2 DeWight Singleton 0 0 0 0 0 0
3 Mason Manderfield 1 0 1 1 0 0
10 Dallin Pearce 0 0 0 0 2 0
14 Sean Nichols 0 0 0 0 0 0
16 Aaron Logan 0 0 0 0 0 0
19 Connor Zaiz 0 0 0 0 2 0
27 Zach Ciucci 0 0 0 0 0 0
31 Joey Daniels 0 1 1 0 0 0
44 Gavin Bray 3 0 3 3 0 0
79 Sammy Gardner 0 0 0 0 0 0
Totals 4 1 5 16 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 0 0
3 Charlie Carey 0 0 0 0 0 0
7 Gunnar Williamson 1 0 1 1 2 0
9 Connor Wheeler 1 0 1 1 0 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 1 1 0 0 0
32 Jagger Stahl 1 0 1 1 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 0 0 0 0 2 0
88 Kenna Stanley 0 1 1 0 0 0
95 Jonah Lafleur 0 2 2 0 0 0
Totals 3 4 7 17 4

Spartans Goalies

# Name MIN SOG SV GA SV %
16 Tyler Chase 30:00 17 14 3 .824
Totals 30:00 17 14 3 .824

Vipers Goalies

# Name MIN SOG SV GA SV %
74 William Dunagan 30:00 16 12 4 .750
Totals 30:00 16 12 4 .750

Game Details

Officials

  • Sean Miller
  • Evan Dunkle