skip navigation
Snipers
SNP
0 - 8 Final
SPT
Spartans
1 2 3 T
Snipers 0 0 0 0
Spartans 1 6 1 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Snipers 0 0 0 0
Spartans 1 6 1 8
POWER PLAYS
Snipers 0 for 2 (0.0%)
Spartans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Snipers 1 - 18 19
Spartans 5 6 16 27
PENALTIES
Snipers 0 minutes on 0 infractions
Spartans 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Snipers Skaters

# Name G A PTS SOG PIM + / -
00 Brendan Vietti 0 0 0 1 0 0
1 Supaxy Ducharme 0 0 0 0 0 0
4 Zach Dozier 0 0 0 0 0 0
8 Storm Clark 0 0 0 0 0 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 0 0 0 0 0
12 Aden Simmons 0 0 0 0 0 0
17 Cuyler Twigg 0 0 0 0 0 0
21 Noah Kennedy 0 0 0 0 0 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 0 0 0 0 0
91 Walker White 0 0 0 0 0 0
Totals 0 0 0 19 0

Spartans Skaters

# Name G A PTS SOG PIM + / -
Nicholas Fernandez 0 0 0 0 0 0
2 DeWight Singleton 0 0 0 1 0 0
3 Mason Manderfield 3 0 3 5 2 0
8 Lilly Manderfield 0 0 0 0 0 0
10 Dallin Pearce 0 1 1 0 2 0
14 Sean Nichols 0 2 2 0 0 0
16 Aaron Logan 1 0 1 1 0 0
19 Connor Zaiz 0 0 0 1 0 0
27 Zach Ciucci 0 0 0 0 0 0
31 Joey Daniels 1 0 1 1 0 0
44 Gavin Bray 3 0 3 3 0 0
79 Sammy Gardner 0 0 0 0 0 0
Totals 8 3 11 27 4

Snipers Goalies

# Name MIN SOG SV GA SV %
10 Paige Miller 30:00 27 19 8 .704
40 Jake Moulder 0:00 0 0 0 .000
Totals 30:00 27 19 8 .704

Spartans Goalies

# Name MIN SOG SV GA SV %
16 Tyler Chase 30:00 19 19 0 1.000
Totals 30:00 19 19 0 1.000

Game Details

  • Columbus Ice Rink

Officials

  • Chris Miller
  • Lance Hoffman