skip navigation
Vipers
VIP
3 - 8 Final
SPT
Spartans
1 2 3 T
Vipers 2 0 1 3
Spartans 3 5 0 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Vipers 2 0 1 3
Spartans 3 5 0 8
POWER PLAYS
Vipers 0 for 2 (0.0%)
Spartans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vipers 4 10 5 19
Spartans 6 6 2 14
PENALTIES
Vipers 0 minutes on 1 infraction
Spartans 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 0 0 0 0 0
3 Charlie Carey 0 0 0 0 0 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 2 1 3 2 0 0
9 Connor Wheeler 0 0 0 0 0 0
11 Joe Wasilewski 0 0 0 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 0 0 0 0 0
32 Jagger Stahl 0 1 1 0 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 1 0 1 1 0 0
88 Kenna Stanley 0 0 0 0 0 0
95 Jonah Lafleur 0 0 0 0 0 0
Totals 3 2 5 19 0

Spartans Skaters

# Name G A PTS SOG PIM + / -
2 DeWight Singleton 0 1 1 0 0 0
3 Mason Manderfield 3 0 3 3 0 0
8 Lilly Manderfield 2 0 2 2 0 0
10 Dallin Pearce 0 0 0 0 0 0
14 Sean Nichols 0 1 1 0 0 0
16 Aaron Logan 1 1 2 1 0 0
19 Connor Zaiz 0 0 0 0 4 0
27 Zach Ciucci 0 0 0 0 0 0
31 Joey Daniels 0 0 0 0 0 0
44 Gavin Bray 2 1 3 3 0 0
79 Sammy Gardner 0 0 0 0 0 0
Totals 8 4 12 14 4

Vipers Goalies

# Name MIN SOG SV GA SV %
Christian Ridley 30:00 14 6 8 .429
74 William Dunagan 0:00 0 0 0 .000
Totals 30:00 14 6 8 .429

Spartans Goalies

# Name MIN SOG SV GA SV %
16 Tyler Chase 30:00 19 16 3 .842
Totals 30:00 19 16 3 .842

Game Details

  • Columbus Ice Rink

Officials

  • Chris Miller
  • Carson Glenn