skip navigation
Snipers
SNP
2 - 7 Final
VIP
Vipers
1 2 3 T
Snipers 1 1 0 2
Vipers 3 1 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Snipers 1 1 0 2
Vipers 3 1 3 7
POWER PLAYS
Snipers 0 for 0 (0.0%)
Vipers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Snipers 1 1 - 2
Vipers 3 1 3 7
PENALTIES
Snipers 0 minutes on 0 infractions
Vipers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Snipers Skaters

# Name G A PTS SOG PIM + / -
00 Brendan Vietti 0 0 0 0 0 0
1 Supaxy Ducharme 0 0 0 0 0 0
3 Brody Bartee 0 0 0 0 0 0
4 Zach Dozier 0 0 0 0 0 0
11 Chase Osborne 0 0 0 0 0 0
11 Evan Simmons 0 0 0 0 0 0
12 Aden Simmons 0 0 0 0 0 0
17 Brodie Mann 0 2 2 0 0 0
17 Cuyler Twigg 2 0 2 2 0 0
21 Noah Kennedy 0 0 0 0 0 0
28 Alan Sinquefield 0 0 0 0 0 0
41 Korey Piper 0 0 0 0 0 0
55 Gunner Williamson 0 0 0 0 0 0
91 Walker White 0 1 1 0 0 0
Totals 2 3 5 2 0

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Drew Jeffcoat 0 1 1 0 0 0
3 Charlie Carey 0 0 0 0 0 0
4 William Castro 0 0 0 0 0 0
7 Gunnar Williamson 3 1 4 3 0 0
9 Connor Wheeler 1 0 1 1 0 0
11 Joe Wasilewski 0 1 1 0 0 0
17 Dominic Wasilewski 0 0 0 0 0 0
29 Wesley Poole 0 0 0 0 0 0
32 Jagger Stahl 0 0 0 0 0 0
68 Adam Kyser 0 0 0 0 0 0
74 William Dunagan 3 2 5 3 0 0
88 Kenna Stanley 0 0 0 0 0 0
95 Jonah Lafleur 0 1 1 0 0 0
Totals 7 6 13 7 0

Snipers Goalies

# Name MIN SOG SV GA SV %
0 Blake Moore 30:00 7 0 7 .000
Totals 30:00 7 0 7 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
Christian Ridley 30:00 2 0 2 .000
74 William Dunagan 0:00 0 0 0 .000
Totals 30:00 2 0 2 .000

Game Details

  • Columbus Ice Rink

Officials

  • Chris Miller
  • Sean Miller