skip navigation
Jagr Bombs
JB
4 - 3 Final
TR
Trashers
1 2 3 T
Jagr Bombs 2 1 1 4
Trashers 0 1 2 3

Game Totals

SCORING 1 2 3 T
Jagr Bombs 2 1 1 4
Trashers 0 1 2 3
POWER PLAYS
Jagr Bombs 1 for 2 (50.0%)
Trashers 1 for 2 (50.0%)
SHOTS 1 2 3 T
Jagr Bombs 14 3 5 22
Trashers 13 14 21 48
PENALTIES
Jagr Bombs 4 minutes on 2 infractions
Trashers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:49
    • Trashers
    • #1 Billy Parr Checking - Minor (0:0)
    • 3rd Period

Jagr Bombs Skaters

# Name G A PTS SOG PIM + / -
7 Jason D'Angona 1 0 1 1 0 0
9 James Dunkle 0 0 0 0 0 0
15 Douglas Stanley 0 1 1 0 0 0
18 Max (Sub) Betten 0 2 2 0 0 0
19 Tim Beals 0 0 0 0 0 0
36 Mitch Shelby 1 1 2 1 0 0
45 Chris Kline 0 1 1 0 0 0
80 Paulie Dupont 0 0 0 0 4 0
88 Matthew Stanley 2 0 2 2 0 0
Totals 4 5 9 22 4

Trashers Skaters

# Name G A PTS SOG PIM + / -
1 Billy Parr 0 0 0 0 2 0
2 Chris Miller 0 0 0 0 0 0
4 Jared Budenski 2 1 3 2 0 0
7 Billy Cox 0 0 0 0 0 0
19 George Thomas 1 1 2 1 0 0
19 Greg Jones 0 0 0 0 0 0
34 Josiah Scandle 0 0 0 0 2 0
66 Keith Wills 0 1 1 0 0 0
77 Brian Markham 0 0 0 0 0 0
86 John Allen 0 1 1 0 0 0
Totals 3 4 7 48 4

Jagr Bombs Goalies

# Name MIN SOG SV GA SV %
1 Jason Hansen 39:00 48 45 3 .938
Totals 39:00 48 45 3 .938

Trashers Goalies

# Name MIN SOG SV GA SV %
0 Jason Brimhall 0:00 21 18 3 .857
1 Jersey Smallwood 39:00 1 0 1 .000
2 Chris Miller 0:00 0 0 0 .000
Totals 39:00 22 18 4 .818

Game Details

  • Columbus Ice Rink

Officials

  • P. Miller
  • S. Miller
  • J. McCrea