skip navigation
Dangleberries
DnglBr
2 - 5 Final
Cmen
The C-Men
1 2 3 T
Dangleberries 0 0 2 2
The C-Men 1 1 3 5

Game Totals

SCORING 1 2 3 T
Dangleberries 0 0 2 2
The C-Men 1 1 3 5
POWER PLAYS
Dangleberries 0 for 2 (0.0%)
The C-Men 0 for 1 (0.0%)
SHOTS 1 2 3 T
Dangleberries 12 7 15 34
The C-Men 13 7 8 28
PENALTIES
Dangleberries 2 minutes on 1 infraction
The C-Men 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Dangleberries Skaters

# Name G A PTS SOG PIM + / -
2 Tom Maldonado 0 0 0 0 0 0
4 Connor Huston 0 0 0 0 0 0
6 Austin Eckhardt 0 0 0 0 0 0
7 Richelle Skarbowski 0 0 0 0 0 0
11 Orrin Hergott 1 0 1 0 0 0
16 Nadine de Nijs 0 0 0 0 0 0
19 Gary Yacavino 0 0 0 0 2 0
21 Christopher Tutuska 1 0 1 0 0 0
88 Clyde Glenn 0 0 0 0 0 0
Totals 2 0 2 34 2

The C-Men Skaters

# Name G A PTS SOG PIM + / -
7 T.J. Runci 0 1 1 0 0 0
8 Caleb Pattillo 0 0 0 0 0 0
11 Seth Gilley 0 0 0 0 0 0
13 Mitchell Martinson 0 0 0 0 0 0
16 Jerome Bechard 0 0 0 0 0 0
17 Levi Lind 2 1 3 0 0 0
18 Cody Ross 0 0 0 0 0 0
20 Shooter Depuydt 1 1 2 0 0 0
25 Don Terkalas 1 1 2 0 0 0
27 Michael Gibson 0 0 0 0 2 0
Totals 4 4 8 28 4

Dangleberries Goalies

# Name MIN SOG SV GA SV %
1 sub -- Barndoor Slayton 43:11 27 23 4 .852
Totals 43:11 27 23 4 .852

The C-Men Goalies

# Name MIN SOG SV GA SV %
18 Cody Ross 45:00 34 32 2 .941
Totals 45:00 34 32 2 .941

Game Details

  • Columbus Civic Center, 4th Street, Columbus, GA, USA