skip navigation
Dangleberries
DnglBr
4 - 3 Final
C-Men
C-Men
1 2 3 OT1 T
Dangleberries 1 0 3 0 4
C-Men 0 2 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Dangleberries 1 0 3 0 4
C-Men 0 2 1 0 3
POWER PLAYS
Dangleberries 0 for 0 (0.0%)
C-Men 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Dangleberries 1 0 2 - 3
C-Men - 2 1 - 3
PENALTIES
Dangleberries 0 minutes on 0 infractions
C-Men 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Dangleberries Skaters

# Name G A PTS SOG PIM + / -
2 Tom Maldonado 0 0 0 0 0 0
4 Tom Crane 0 0 0 0 0 0
11 Orrin Hergott 1 0 1 1 0 0
16 Blake Stoss 0 0 0 0 0 0
18 Noah Lake 0 0 0 0 0 0
19 Gary Yacavino 1 0 1 1 0 0
27 Chad Scrimpshire 0 0 0 0 0 0
33 Wylie Burnett 1 1 2 1 0 0
55 Brad Prefontaine 0 0 0 0 0 0
65 Joaquin Mora 0 0 0 0 0 0
88 Clyde Glenn 0 0 0 0 0 0
Totals 3 1 4 3 0

C-Men Skaters

# Name G A PTS SOG PIM + / -
3 Mike Cashman 0 0 0 0 0 0
8 Caleb Pattillo 0 1 1 0 0 0
11 Colin Tate 1 1 2 1 0 0
13 Mike Reist 2 0 2 2 0 0
16 Jerome Bechard 0 0 0 0 0 0
17 Levi Lind 0 0 0 0 0 0
20 Chris Hersh 0 0 0 0 0 0
24 Cory Miller 0 0 0 0 0 0
25 Don Terkalas 0 0 0 0 0 0
26 Diego Wilson 0 0 0 0 0 0
Totals 3 2 5 3 0

Dangleberries Goalies

# Name MIN SOG SV GA SV %
31 Blaine Madson 45:00 3 0 3 .000
33 Wylie Burnett 0:00 0 0 0 .000
Totals 45:00 3 0 3 .000

C-Men Goalies

# Name MIN SOG SV GA SV %
18 Cody Ross 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Columbus Ice Rink