skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
10 Dallin Pearce SPT 14 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.14
16 Aaron Logan SPT 14 3 6 9 4 75.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.64
2 DeWight Singleton SPT 14 2 1 3 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
3 Mason Manderfield SPT 14 31 8 39 37 83.8 3 1 1 0 4 8 0 0 0 0 0 0 3 4 2.79
11 Joe Wasilewski VIP 14 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
95 Jonah Lafleur VIP 14 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
79 Sammy Gardner SPT 14 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.07
19 Connor Zaiz SPT 14 2 2 4 3 66.7 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.29
14 Sean Nichols SPT 14 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.36
44 Gavin Bray SPT 14 27 3 30 28 96.4 0 1 3 0 0 0 0 0 0 0 0 0 6 5 2.14
68 Adam Kyser VIP 14 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Connor Wheeler VIP 14 9 1 10 15 60.0 2 0 2 0 5 8 0 0 0 0 0 0 0 1 0.71
17 Dominic Wasilewski VIP 14 0 3 3 0 0.0 0 1 0 1 3 14 0 0 0 0 0 0 0 0 0.21
29 Wesley Poole VIP 14 0 4 4 1 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.29
31 Tommy Marstin CHF 13 1 7 8 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.62
8 Lilly Manderfield SPT 13 5 1 6 6 83.3 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0.46
7 Michael Wood CHF 13 7 2 9 8 87.5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.69
24 Gage McQuigg CHF 13 5 2 7 5 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0.54
31 Joey Daniels SPT 13 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.15
26 Sean Mundy CHF 13 7 1 8 8 87.5 1 0 0 0 6 12 0 0 0 0 0 0 1 1 0.62
88 Preston Sheely CHF 13 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.08
48 Justin Halderman CHF 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
17 Cuyler Twigg SNP 13 7 3 10 9 77.8 1 0 1 0 4 8 0 0 0 0 0 0 0 1 0.77
20 Dawson Hendrick CHF 13 31 16 47 35 88.6 0 0 2 0 5 10 0 0 0 0 0 0 5 3 3.62
88 Kenna Stanley VIP 13 1 4 5 5 20.0 0 1 0 1 1 2 1 0 0 0 0 0 0 0 0.38
12 Aden Simmons SNP 13 1 3 4 4 25.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.31
11 Chase Osborne SNP 13 0 0 0 1 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0.00
4 Zach Dozier SNP 13 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.38
21 Noah Kennedy SNP 13 10 2 12 13 76.9 1 1 1 0 3 6 0 0 0 0 0 0 0 1 0.92
4 William Castro VIP 13 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.15

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
16 Tyler Chase SPT 14 429:00 9 3 2 0 202 163 39 2.73 .807 3 0
96 Paige Miller CHF 13 279:00 7 1 1 0 110 88 22 2.37 .800 1 0
74 William Dunagan VIP 13 189:00 1 3 3 0 109 81 28 5.78 .743 0 0
40 Jake Moulder SNP 10 240:00 1 5 2 0 170 127 43 6.99 .747 0 0
Christian Ridley VIP 6 150:00 1 4 0 0 67 37 30 6.00 .552 0 0
2 Blake Moore CHF 5 129:00 3 1 0 0 58 45 13 3.02 .776 0 0
10 Paige Miller SNP 4 30:00 0 2 0 0 31 19 12 12.00 .613 0 0
9 Connor Wheeler VIP 2 60:00 1 1 0 0 44 31 13 6.50 .705 0 0
00 Dawson Hendrick (Sub) SNP 1 30:00 0 1 0 0 22 17 5 5.00 .773 0 0
16 Tyler Chase (Sub) SNP 1 30:00 0 1 0 0 28 20 8 8.00 .714 0 0
0 Blake Moore SNP 1 30:00 0 1 0 0 7 0 7 7.00 .000 0 0