skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  AVG PTS
3 Chili Dick C-Men 20 8 18 26 0 0 0 3 6 1.30
73 Matthew Velmer C-Men 20 1 3 4 0 0 0 5 13 0.20
53 Daniel Corso C-Men 18 3 11 14 0 0 1 4 8 0.78
6 Phillip Weaver C-Men 18 5 1 6 0 0 0 4 14 0.33
11 Bob Cowles M.Drnk 18 13 12 25 0 1 0 3 6 1.39
25 Don Terkalas C-Men 18 17 9 26 0 0 0 0 0 1.44
7 Ryan Smith C-Men 18 7 4 11 0 0 0 0 0 0.61
88 Clyde Glenn USeh 17 9 21 30 0 0 0 1 2 1.76
12 Wallace Rutecki M.Drnk 17 4 5 9 0 0 0 3 8 0.53
10 Colby Burling USeh 16 8 17 25 0 0 0 5 10 1.56
14 Ian Butts USeh 15 19 10 29 0 2 0 2 4 1.93
19 Raimo Mansikkaoja C-Men 15 9 8 17 0 0 0 1 2 1.13
12 Conrad Kress C-Men 15 4 6 10 0 0 0 1 2 0.67
25 Jacob Ahle USeh 14 29 10 39 0 1 0 2 4 2.79
2 Connor Rosenbaum M.Drnk 14 10 6 16 0 1 0 4 16 1.14
19 Trevor Wood M.Drnk 14 2 8 10 0 0 0 4 8 0.71
6 Steve Pastor M.Drnk 13 5 5 10 0 0 0 1 2 0.77
8 John Hubbard C-Men 13 23 15 38 0 1 0 3 6 2.92
17 Justin Nabors M.Drnk 13 6 8 14 0 0 0 1 2 1.08
41 Michael Slayton USeh 13 6 2 8 0 0 0 2 4 0.62
4 Chase Brandenburg USeh 13 7 6 13 0 0 0 0 0 1.00
7 Harry Lewis USeh 13 15 8 23 0 1 0 0 0 1.77
27 Patrick Holland M.Drnk 13 0 1 1 0 0 0 0 0 0.08
21 Corey Fossa USeh 12 12 19 31 0 1 0 2 4 2.58
19 John Thomason USeh 12 3 3 6 0 0 0 1 2 0.50
62 Jeff Lesmeister C-Men 12 15 11 26 0 0 0 4 8 2.17
8 Brandon Healy M.Drnk 12 4 3 7 0 0 0 0 0 0.58
5 Brian Weaver M.Drnk 12 2 5 7 0 0 0 4 8 0.58
05 Garrett Rosenbaum M.Drnk 12 16 8 24 0 3 0 3 6 2.00
2 Robert Davis C-Men 11 0 0 0 0 0 0 1 2 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
53 Joshua Noullet M.Drnk 18 700:09 7 11 0 0 764 655 109 6.07 .857 0
35 Barney Slayton USeh 16 623:13 13 2 0 1 431 360 71 4.44 .835 0
32 Mike Robinson C-Men 9 349:47 2 6 0 1 359 304 55 6.13 .847 0
00 Dan Leadon C-Men 6 234:00 4 2 0 0 197 170 27 4.50 .863 0
36 Barbie Phillips USeh 3 117:00 1 2 0 0 104 81 23 7.67 .779 0
35 Barbie Phillips C-Men 2 78:00 0 1 0 0 61 42 19 9.50 .689 0
32 Joshua Geiger C-Men 1 39:00 0 1 0 0 43 31 12 12.00 .721 0
33 Chris Miller C-Men 1 39:00 1 0 0 0 21 17 4 4.00 .810 0
30 Noullie The Goalie C-Men 1 38:19 0 1 0 0 36 29 7 7.12 .806 0
41 Christopher Miller M.Drnk 1 39:00 0 1 0 0 47 39 8 8.00 .830 0
30 Ian Vigier M.Drnk 1 0:00 0 0 0 0 0 0 0 0.00 .000 0