skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
73 Matthew Velmer Cmen 20 2 7 9 0 0 3 6 0.45
6 Phillip Weaver WskDks 20 8 6 14 1 0 3 6 0.70
25 Don Terkalas Cmen 20 15 24 39 1 1 11 22 1.95
13 Daniel Megiel WskDks 18 6 1 7 0 0 1 2 0.39
69 Perry Meyers Cmen 18 12 10 22 1 0 9 18 1.22
32 William Christian Cmen 18 2 5 7 0 0 2 4 0.39
2 Tom Maldonado Sixers 18 8 18 26 0 0 2 4 1.44
16 Jerome Bechard Cmen 18 11 17 28 0 1 5 10 1.56
61 Adam Pasque WskDks 18 17 21 38 0 0 1 2 2.11
17 Patrick Holland Cmen 17 10 4 14 0 0 2 4 0.82
6 Gary Langbo Cmen 17 8 16 24 0 0 4 8 1.41
11 Bob Cowles Sixers 17 6 9 15 0 0 2 4 0.88
77 Ian Brambs WskDks 16 20 9 29 0 0 1 2 1.81
40 Mike Nash WskDks 16 0 9 9 0 0 1 2 0.56
14 Ian Butts Sixers 16 14 5 19 2 0 6 12 1.19
53 Daniel Corso Cmen 16 5 10 15 0 0 4 8 0.94
7 Matthew Milley Cmen 15 24 9 33 0 0 1 2 2.20
8 John Hubbard WskDks 15 23 10 33 4 1 0 0 2.20
20 Matthew DePuydt Cmen 14 18 16 34 0 2 2 4 2.43
7 Quino Mora Sixers 14 2 2 4 0 0 1 2 0.29
20 Will Quesnell Sixers 13 5 4 9 1 0 5 10 0.69
72 Greg Goetz WskDks 13 3 2 5 0 0 0 0 0.38
13 Charles Evans Cmen 13 0 2 2 0 0 1 2 0.15
27 Dustin Blomeyer Sixers 13 4 2 6 0 0 1 2 0.46
58 Brandon Healy WskDks 12 5 2 7 0 0 2 4 0.58
7 Ryan Smith WskDks 11 1 2 3 0 0 0 0 0.27
77 Matthew Hammond Sixers 11 4 10 14 0 0 1 2 1.27
24 Andrew Bae WskDks 11 4 2 6 0 0 0 0 0.55
19 Marcel Richard Sixers 10 8 6 14 0 0 4 8 1.40
17 JP Sriberg Sixers 9 8 6 14 0 0 0 0 1.56

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Barney Slayton WskDks 19 735:27 8 10 0 1 573 479 94 4.98 .836 1
53 Josh Noullet Sixers 19 738:26 6 12 0 1 674 563 111 5.86 .835 0
18 Cody Ross Cmen 19 741:04 15 4 0 0 550 475 75 3.95 .864 0
18 Cozy Hoss WskDks 1 37:30 0 1 0 0 28 22 6 6.24 .786 0
1 Berney Slayton Sixers 1 39:00 0 1 0 0 27 20 7 7.00 .741 0
35 Jaussh Noullet Cmen 1 39:00 1 0 0 0 33 30 3 3.00 .909 0