skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
25 John Thompkins WskDks 3 2 0 2 0 0 1 2 0.67
87 Mason Versage WskDks 3 5 1 6 0 0 0 0 2.00
6 Phillip Weaver WskDks 3 0 1 1 0 0 3 6 0.33
21 Daniel Hogan Sixers 3 0 1 1 0 0 1 2 0.33
19 Marcel Richard Sixers 3 0 3 3 0 0 1 2 1.00
40 Mike Nash WskDks 3 0 1 1 0 0 2 4 0.33
77 Ian Brambs WskDks 3 4 5 9 1 0 2 4 3.00
2 Tom Maldonado Sixers 3 5 4 9 0 0 0 0 3.00
13 Daniel Megiel WskDks 3 1 1 2 0 0 2 4 0.67
7 Quino Mora Sixers 3 1 0 1 0 0 1 2 0.33
58 Brandon Healy WskDks 3 0 0 0 0 0 0 0 0.00
21.. Chase Brandenberg Sixers 3 0 2 2 0 0 3 6 0.67
11 Bob Cowles Sixers 3 2 2 4 0 0 2 4 1.33
27 Dustin Blomeyer Sixers 2 0 0 0 0 0 0 0 0.00
14 Ian Butts Sixers 2 3 2 5 1 0 1 2 2.50
7 Ryan Smith WskDks 2 1 1 2 1 0 0 0 1.00
22 Andrew Goddell Sixers 2 0 0 0 0 0 0 0 0.00
20 Will Quesnell Sixers 2 1 0 1 0 0 0 0 0.50
32 William Christian Cmen 2 0 0 0 0 0 0 0 0.00
31 Mark Briden WskDks 2 1 0 1 0 0 0 0 0.50
00 Dylan Brown WskDks 2 0 0 0 0 0 0 0 0.00
25 Don Terkalas Cmen 2 1 0 1 0 0 2 4 0.50
53 Daniel Corso Cmen 2 1 0 1 0 0 0 0 0.50
16 Jerome Bechard Cmen 2 1 2 3 0 0 2 4 1.50
72 Greg Goetz WskDks 2 0 1 1 0 0 0 0 0.50
13 Charles Evans Cmen 2 0 0 0 0 0 0 0 0.00
17 Patrick Holland Cmen 2 0 1 1 0 0 0 0 0.50
73 Matthew Velmer Cmen 2 0 1 1 0 0 0 0 0.50
7 Matthew Milley Cmen 2 1 1 2 0 0 3 14 1.00
17 JP Sriberg Sixers 1 0 2 2 0 0 1 2 2.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Barney Slayton WskDks 3 116:13 2 1 0 0 74 65 9 3.02 .878 0
53 Josh Noullet Sixers 3 116:29 2 1 0 0 86 75 11 3.68 .872 0
18 Cody Ross Cmen 2 78:00 0 2 0 0 52 40 12 6.00 .769 0