skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
James Ogburn RW 18 5 6 11 0 1 0 0 2 4 1 1 0.61
Ryan Thralls RW 17 5 5 10 0 0 0 0 2 4 0 1 0.59
9 James Dunkle JB 17 3 5 8 0 0 0 0 5 10 1 0 0.47
42 Adam Centerbar PD 17 8 3 11 0 0 0 0 0 0 2 1 0.65
Brandon Snethen RW 17 14 9 23 1 0 0 0 2 4 1 0 1.35
Russell Mildner RW 17 1 2 3 0 0 0 0 2 4 0 1 0.18
19 Seth Centerbar PD 17 11 11 22 0 0 0 1 3 6 2 2 1.29
7 Elaine Spalding PD 17 8 6 14 0 0 0 0 0 0 2 2 0.82
77 Brian Markham TR 17 2 2 4 0 0 0 0 1 2 0 0 0.24
34 Josiah Scandle TR 16 17 6 23 0 0 0 0 1 2 2 2 1.44
4 Jared Budenski TR 16 12 6 18 2 0 0 0 4 8 3 4 1.12
40 Eric Spalding PD 16 1 5 6 0 0 0 0 1 2 0 0 0.38
2 Chris Miller TR 16 2 0 2 0 0 0 0 1 2 1 0 0.12
21 Johnny Huston PD 16 16 8 24 0 0 0 0 6 12 1 0 1.50
88 Matthew Stanley JB 16 9 9 18 0 0 0 0 0 0 1 0 1.12
32 Matthew LaBombard JB 15 4 9 13 0 0 0 0 0 0 0 1 0.87
45 Chris Kline JB 15 7 2 9 0 0 0 0 1 2 1 1 0.60
1 Billy Parr TR 15 4 8 12 0 0 0 0 1 2 0 1 0.80
Lance Hoffman RW 14 1 5 6 0 0 0 1 0 0 1 0 0.43
Danny Sasser RW 14 1 8 9 0 0 0 0 1 2 0 0 0.64
32 William Christian PD 14 9 7 16 0 0 0 0 0 0 0 2 1.14
19 George Thomas TR 14 2 4 6 0 1 0 0 0 0 0 0 0.43
15 Douglas Stanley JB 13 3 5 8 0 1 0 0 0 0 0 0 0.62
4 Jeff Serff PD 13 7 12 19 0 0 1 0 0 0 3 2 1.46
2 Steve Pastor RW 13 13 10 23 0 1 0 0 0 0 2 1 1.77
8 Ryan Roberts PD 13 3 1 4 0 0 0 0 0 0 0 1 0.31
Andrew Goodell RW 13 5 4 9 0 0 0 0 1 2 1 1 0.69
50 Matthew Bolinger JB 12 2 4 6 0 0 0 0 3 6 0 0 0.50
9 Joshua Austin PD 12 0 3 3 0 0 0 0 1 2 0 0 0.25
19 Greg Jones TR 12 1 8 9 0 0 0 0 1 2 0 1 0.75

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  W  L  T  SOL  GA  SO
2 Chris Miller TR 16 5 3 0 1 31 1
1 Jason Hansen JB 14 4 10 0 0 67 0
2 Zach Taylor RW 12 6 5 0 1 43 1
9 Cody Ross TR 9 0 0 0 0 0 0
30 Jason Brimhall PD 7 5 2 0 0 16 1
1 Jersey Smallwood TR 4 2 1 0 0 7 0
1 Chris Miller RW 3 1 2 0 0 14 0
0 Chris Miller PD 3 0 2 0 0 7 0
1 Maxwell (Sub) Betten PD 3 3 0 0 0 8 1
0 Jason Brimhall TR 3 2 1 0 0 4 1
0 Jason Hanson RW 2 0 2 0 0 7 0
32 Zach (Sub) Taylor PD 2 1 1 0 0 9 0
1 Max (Sub) TR 2 1 1 0 0 4 1
0 Mike Robinson RW 1 0 0 0 0 0 0
0 Jason Brimhall RW 1 0 1 0 0 4 0
1 Mike Robinson JB 1 1 0 0 0 1 0
2 Chris (Sub) Miller JB 1 1 0 0 0 4 0
0 Zach Taylor JB 1 1 0 0 0 2 0
1 Mike Robinson PD 1 1 0 0 0 1 0
00 Jason Hansen PD 1 0 1 0 0 5 0
1 The Amazing Noullet PD 1 1 0 0 0 2 0
1 Jason (Sub) Hansen TR 1 0 1 0 0 5 0