skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
55 Gunner Williamson 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
3 Brody Bartee 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brodie Mann 10 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.40
00 Brendan Vietti 11 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alan Sinquefield 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Supaxy Ducharme 11 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
8 Storm Clark 12 4 0 4 5 80.0 0 0 0 0 6 12 0 0 0 0 0 0 1 0 0.33
41 Korey Piper 12 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.08
91 Walker White 12 0 1 1 1 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.08
21 Noah Kennedy 13 10 2 12 13 76.9 1 1 1 0 3 6 0 0 0 0 0 0 0 1 0.92
17 Cuyler Twigg 13 7 3 10 9 77.8 1 0 1 0 4 8 0 0 0 0 0 0 0 1 0.77
4 Zach Dozier 13 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.38
11 Chase Osborne 13 0 0 0 1 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0.00
12 Aden Simmons 13 1 3 4 4 25.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.31
11 Evan Simmons 13 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Dawson Hendrick (Sub) 1 30:00 0 1 0 0 22 17 5 5.00 .773 0 0
16 Tyler Chase (Sub) 1 30:00 0 1 0 0 28 20 8 8.00 .714 0 0
0 Blake Moore 1 30:00 0 1 0 0 7 0 7 7.00 .000 0 0
10 Paige Miller 4 30:00 0 2 0 0 31 19 12 12.00 .613 0 0
40 Jake Moulder 10 240:00 1 5 2 0 170 127 43 6.99 .747 0 0

Player Stats