skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM AVG PTS
28 Graig Hueffmeier 1 1 0 1 0 0 0 0 0 1.00
1 David Letarte 5 7 8 15 0 0 0 0 0 3.00
11 Joseph Carothers 7 7 10 17 0 1 0 1 2 2.43
8 Tyler Mccrea 9 5 6 11 0 0 0 1 2 1.22
22 Nicholas Grace 10 3 3 6 0 0 0 3 6 0.60
21 Corey Fossa 12 12 19 31 0 1 0 2 4 2.58
19 John Thomason 12 3 3 6 0 0 0 1 2 0.50
41 Michael Slayton 13 6 2 8 0 0 0 2 4 0.62
4 Chase Brandenburg 13 7 6 13 0 0 0 0 0 1.00
7 Harry Lewis 13 15 8 23 0 1 0 0 0 1.77
25 Jacob Ahle 14 29 10 39 0 1 0 2 4 2.79
14 Ian Butts 15 19 10 29 0 2 0 2 4 1.93
10 Colby Burling 16 8 17 25 0 0 0 5 10 1.56
88 Clyde Glenn 17 9 21 30 0 0 0 1 2 1.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
36 Barbie Phillips 3 117:00 1 2 0 0 104 81 23 7.67 .779 0
35 Barney Slayton 16 623:13 13 2 0 1 431 360 71 4.44 .835 0

Player Stats