skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Andrew (Sub) Goodell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan (Sub) Thralls 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Hunter (Sub) Bullock 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Steve (Sub) Pastor 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Elaine (Sub) Spalding 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10 Eric (Sub) Spalding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Happy Gilmore 1 1 2 3 0 0 0 0 0 0 0 1 3.00
72 Brandon (Sub) Snethen 1 3 0 3 0 0 0 0 0 0 0 0 3.00
72 John (Sub) Folta 3 0 1 1 0 0 0 0 1 2 0 0 0.33
13 Danny (Sub) Sasser 4 1 2 3 0 0 0 0 0 0 0 0 0.75
9 Cody Ross 10 10 5 15 0 0 0 0 4 8 1 3 1.50
66 Keith Wills 10 0 1 1 0 1 0 0 0 0 0 0 0.10
86 John Allen 10 1 1 2 0 0 0 0 1 2 1 0 0.20
7 Billy Cox 11 3 3 6 0 0 0 0 1 2 1 0 0.55
19 Greg Jones 12 1 8 9 0 0 0 0 1 2 0 1 0.75
19 George Thomas 14 2 4 6 0 1 0 0 0 0 0 0 0.43
1 Billy Parr 15 4 8 12 0 0 0 0 1 2 0 1 0.80
34 Josiah Scandle 16 17 6 23 0 0 0 0 1 2 2 2 1.44
4 Jared Budenski 16 12 6 18 2 0 0 0 4 8 3 4 1.12
2 Chris Miller 16 2 0 2 0 0 0 0 1 2 1 0 0.12
77 Brian Markham 17 2 2 4 0 0 0 0 1 2 0 0 0.24

Goalie

# Name GP W L T SOL GA SO
1 Jason (Sub) Hansen 1 0 1 0 0 5 0
1 Max (Sub) 2 1 1 0 0 4 1
0 Jason Brimhall 3 2 1 0 0 4 1
1 Jersey Smallwood 4 2 1 0 0 7 0
9 Cody Ross 9 0 0 0 0 0 0
2 Chris Miller 16 5 3 0 1 31 1

Player Stats