skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
16 Corinthio Fossa 1 1 1 2 0 0 0 0 2.00
25. JPP Scriberg 1 0 0 0 0 0 0 0 0.00
19 Marcel Richard 1 1 0 1 0 0 0 0 1.00
16 Shootierre Depooyt 1 1 1 2 0 0 0 0 2.00
13. Mitt Malley 1 3 1 4 0 0 0 0 4.00
16 Graig Hueffmeier 1 0 1 1 0 0 0 0 1.00
31 Mark Briden 1 0 1 1 0 0 0 0 1.00
00 Dylan Brown 1 0 0 0 0 0 0 0 0.00
14 Ian Thighs 2 0 1 1 0 0 0 0 0.50
1 Barney Slayton 3 0 3 3 0 0 0 0 1.00
25 Perriere Meyers 3 4 0 4 0 0 2 4 1.33
00 Kodey Ross 3 2 0 2 0 0 1 2 0.67
87 Mason Versage 3 2 3 5 0 0 1 2 1.67
19 Anthony Pollice 4 3 2 5 1 0 1 2 1.25
25 John Thompkins 6 1 0 1 1 0 0 0 0.17
7 Ryan Smith 11 1 2 3 0 0 0 0 0.27
24 Andrew Bae 11 4 2 6 0 0 0 0 0.55
58 Brandon Healy 12 5 2 7 0 0 2 4 0.58
72 Greg Goetz 13 3 2 5 0 0 0 0 0.38
8 John Hubbard 15 23 10 33 4 1 0 0 2.20
77 Ian Brambs 16 20 9 29 0 0 1 2 1.81
40 Mike Nash 16 0 9 9 0 0 1 2 0.56
13 Daniel Megiel 18 6 1 7 0 0 1 2 0.39
61 Adam Pasque 18 17 21 38 0 0 1 2 2.11
6 Phillip Weaver 20 8 6 14 1 0 3 6 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 Cozy Hoss 1 37:30 0 1 0 0 28 22 6 6.24 .786 0
1 Barney Slayton 19 735:27 8 10 0 1 573 479 94 4.98 .836 1

Player Stats