skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP GW AVG PTS
11 Horrin Ergott 1 1 1 2 0 0 0 0 0 0 2.00
5 Conor Andile 4 5 7 12 0 0 0 0 0 0 3.00
12 Aaron Black 4 7 1 8 0 0 0 0 0 0 2.00
20 Matthew Depuydt 5 3 6 9 1 0 0 0 0 0 1.80
7 Ryan Smith 8 6 4 10 0 0 0 0 0 0 1.25
19 Joshua Cogswell 12 4 8 12 0 0 0 0 0 0 1.00
4 Conor Mccabe 13 0 1 1 0 0 1 2 0 0 0.08
17 Thomas Biggs 13 8 3 11 1 0 1 2 0 0 0.85
8 John Hubbard 15 20 14 34 1 0 2 4 0 0 2.27
27 Patrick Parnell 15 9 7 16 0 0 0 2 0 0 1.07
21 Corey Fossa 16 15 10 25 1 0 0 2 0 0 1.56
6 Flip Weaver 16 0 4 4 0 0 3 2 0 0 0.25
18 Noah Lake 16 3 3 6 0 0 1 2 0 1 0.38
13 Colin Tate 17 16 17 33 0 0 0 0 0 0 1.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
18 sub -- Rody Coss 1 45:00 1 0 0 0 26 25 1 1.00 .962 0 0
53 sub -- Nosh Joullet 1 45:00 0 1 0 0 48 39 9 9.00 .812 0 0
31 sub -- Wylie Burnzit 1 45:00 0 1 0 0 32 26 6 6.00 .812 0 0
1 Barney Slayton 16 720:00 7 8 0 1 410 328 82 5.12 .800 1 0