skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Tom Crane 11 1 0 1 0 0 1 2 0.09
33 Wylie Burnett 12 2 3 5 0 0 2 4 0.42
16 Blake Stoss 13 4 8 12 0 0 1 2 0.92
19 Gary Yacavino 14 11 9 20 0 1 1 4 1.43
88 Clyde Glenn 15 12 13 25 0 1 0 0 1.67
65 Joaquin Mora 15 3 8 11 0 0 0 0 0.73
18 Noah Lake 16 3 2 5 0 0 1 4 0.31
11 Orrin Hergott 17 19 13 32 0 0 0 0 1.88
55 Brad Prefontaine 17 0 9 9 0 0 0 0 0.53
27 Chad Scrimpshire 17 10 9 19 0 0 1 2 1.12
2 Tom Maldonado 17 14 21 35 0 0 0 0 2.06

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
33 Wylie Burnett 3 0:00 0 0 0 0 0 0.00 .000 0
31 Blaine Madson 5 123:00 4 1 0 62 21 7.68 .661 0