skip navigation

Hunter (Sub) Bullock

9 ·

Chris (Sub) Miller

1 · G

Barbie (Sub) Phillips

1 · G

Josiah (Sub) Scandle

40 ·

Eric (Sub) Spalding

9 ·

Eric (Sub) Spalding

33 · D

John Barber

22 · F

Andrew Goodell

77 · F

Lance Hoffman

75 · D

Patrick Holland

17 ·

Evan Jones

16 · F

Shane Jungans

11 · F

Daniel Leadon

49 · G

Russell Mildner

72 · F

James Ogburn

71 · F

Jeff Salvatore

3 · D

Danny Sasser

13 · F

Ryan Thralls

12 · F

Evan Jones #16·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
10/16/2017 W 8-4 at Jagr Bombs 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
10/23/2017 L 1-6 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2017 L 3-6 Trashers 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
11/06/2017 L 2-6 at Jagr Bombs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
11/13/2017 W 3-2 Puck Dynasty 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
11/29/2017 W 3-2 Trashers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/04/2017 W 6-3 at Jagr Bombs 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
12/11/2017 W 4-2 at Puck Dynasty 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
12/18/2017 W 5-4 Trashers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/08/2018 W 4-2 Jagr Bombs 1 2 1 3 0 0 0 0 0 0 0 1 0 3.00
01/15/2018 L 2-5 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2018 L 1-6 at Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2018 W 4-0 at Jagr Bombs 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/05/2018 W 5-4 at Puck Dynasty 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
02/12/2018 W 3-2 Trashers 1 1 0 1 0 0 0 0 1 2 0 0 0 1.00
02/19/2018 W 5-3 Jagr Bombs 1 3 0 3 1 0 0 0 0 0 0 1 0 3.00
02/26/2018 L 2-6 Puck Dynasty 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
03/07/2018 W 3-2 at Trashers 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 18 17 12 29 1 0 0 0 1 2 0 2 1 1.61
PLAYOFFS
03/12/2018 L 2-6 Puck Dynasty 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
2017-2018 Totals 19 17 12 29 1 0 0 0 2 4 0 2 1 1.53