skip navigation

Hunter (Sub) Bullock

9 ·

Chris (Sub) Miller

1 · G

Barbie (Sub) Phillips

1 · G

Josiah (Sub) Scandle

40 ·

Eric (Sub) Spalding

9 ·

Eric (Sub) Spalding

33 · D

John Barber

22 · F

Andrew Goodell

77 · F

Lance Hoffman

75 · D

Patrick Holland

17 ·

Evan Jones

16 · F

Shane Jungans

11 · F

Daniel Leadon

49 · G

Russell Mildner

72 · F

James Ogburn

71 · F

Jeff Salvatore

3 · D

Danny Sasser

13 · F

Ryan Thralls

12 · F

Daniel Leadon #49·G

Date of Birth 06/17/1990
Gender Male

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
REGULAR SEASON
10/16/2017 W 8-4 at Jagr Bombs 1 1 0 0 0 27 23 4 .852 0
10/23/2017 L 1-6 at Puck Dynasty 1 0 1 0 0 39 33 6 .846 0
10/30/2017 L 3-6 Trashers 1 0 1 0 0 38 32 6 .842 0
11/06/2017 L 2-6 at Jagr Bombs 1 0 1 0 0 40 34 6 .850 0
11/13/2017 W 3-2 Puck Dynasty 1 0 0 0 0 0 0 0 .000 0
11/29/2017 W 3-2 Trashers 1 1 0 0 0 20 18 2 .900 0
12/04/2017 W 6-3 at Jagr Bombs 1 1 0 0 0 18 15 3 .833 0
12/11/2017 W 4-2 at Puck Dynasty 1 1 0 0 0 19 17 2 .895 0
12/18/2017 W 5-4 Trashers 1 1 0 0 0 30 26 4 .867 0
01/08/2018 W 4-2 Jagr Bombs 1 1 0 0 0 25 23 2 .920 0
01/24/2018 L 1-6 at Trashers 1 0 1 0 0 21 15 6 .714 0
01/29/2018 W 4-0 at Jagr Bombs 1 1 0 0 0 21 21 0 1.000 1
02/05/2018 W 5-4 at Puck Dynasty 1 1 0 0 0 39 35 4 .897 0
02/12/2018 W 3-2 Trashers 1 1 0 0 0 47 45 2 .957 0
02/19/2018 W 5-3 Jagr Bombs 1 1 0 0 0 16 13 3 .812 0
02/26/2018 L 2-6 Puck Dynasty 1 0 1 0 0 33 27 6 .818 0
Regular Season Totals 16 10 5 0 0 433 377 56 .871 1
2017-2018 Totals 16 10 5 0 0 433 377 56 .871 1

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
01/29/2018 W 4-0 at Jagr Bombs 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
2017-2018 Totals 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00