skip navigation

John (Sub) Barber

72 · D

Billy (Sub) Cox

9 ·

Jim (Sub) Dunkle

72 ·

Daniel (Sub) Leadon

1 · G

Brian (Sub) Markham

42 ·

Danny (Sub) Sasser

21 ·

Joshua Austin

9 · D

Seth Centerbar

19 · F

Adam Centerbar

42 · F

William Christian

32 · F

Scott Ferguson

16 · D

Ryan Guilbault

72 · F/D

Johnny Huston

8 · F

Chris Miller

30 · G

Jeff Serff

4 · F

Kolby Smallwood

1 · G

Eric Spalding

40 · D

Elaine Spalding

7 · F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/13/2017 L 2-3 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2017 W 4-3 Jagr Bombs 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/06/2017 L 0-1 at Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2017 L 2-4 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2017 W 5-2 at Jagr Bombs 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/10/2018 L 4-5 Trashers 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
01/15/2018 W 5-2 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2018 W 3-0 at Trashers 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
02/05/2018 L 4-5 Red Wangs 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
02/14/2018 L 2-6 at Jagr Bombs 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
02/19/2018 L 1-2 Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2018 W 6-2 at Red Wangs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/05/2018 W 4-0 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 4 2 6 0 0 0 0 2 4 0 0 0 0.46
PLAYOFFS
03/12/2018 W 6-2 at Red Wangs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
2017-2018 Totals 14 5 2 7 0 0 0 0 2 4 0 0 0 0.50