skip navigation

Dylan Brown

00 · F/D

Kodey Ross

00 · D

Barney Slayton

1 · G

Phillip Weaver

6 · F

Ryan Smith

7 · F

John Hubbard

8 · D

Daniel Megiel

13 · F

Mitt Malley

13. · F

Ian Thighs

14 · F

Shootierre Depooyt

16 · F

Corinthio Fossa

16 · D

Graig Hueffmeier

16 · D

Cozy Hoss

18 · G

Anthony Pollice

19 · D

Marcel Richard

19 · D

Andrew Bae

24 · F

Perriere Meyers

25 · F

John Thompkins

25 · D

JPP Scriberg

25. · F/D

Mark Briden

31 · D

Mike Nash

40 · F/D

Brandon Healy

58 · D

Adam Pasque

61 · F

Greg Goetz

72 · F/D

Ian Brambs

77 · F

Mason Versage

87 · F

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
11/20/2018 L 4-6 at Original Sixers 1 0 1 1 0 0 0 0 1.00
12/11/2018 W 6-2 Original Sixers 1 0 1 1 0 0 0 0 1.00
02/05/2019 L 5-6 The C-Men 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 3 0 3 3 0 0 0 0 1.00
2018-2019 Totals 3 0 3 3 0 0 0 0 1.00

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/18/2018 L 3-5 The C-Men 1 39:00 0 1 0 0 34 29 5 5.00 .853 0
10/25/2018 W 6-0 Original Sixers 1 39:00 1 0 0 0 36 36 0 0.00 1.000 1
10/30/2018 W 5-3 at The C-Men 1 39:00 1 0 0 0 18 15 3 3.00 .833 0
11/20/2018 L 4-6 at Original Sixers 1 38:08 0 1 0 0 31 25 6 6.14 .806 0
11/27/2018 L 5-6 at The C-Men 1 39:00 0 1 0 0 30 24 6 6.00 .800 0
11/29/2018 L 3-6 Original Sixers 1 37:49 0 1 0 0 20 14 6 6.19 .700 0
12/04/2018 L 3-6 at The C-Men 1 38:08 0 1 0 0 29 24 5 5.11 .828 0
12/11/2018 W 6-2 Original Sixers 1 39:00 1 0 0 0 28 26 2 2.00 .929 0
12/18/2018 L 5-7 at The C-Men 1 39:00 0 1 0 0 31 24 7 7.00 .774 0
12/20/2018 W 6-4 Original Sixers 1 39:00 1 0 0 0 25 21 4 4.00 .840 0
01/03/2019 W 10-3 at Original Sixers 1 39:00 1 0 0 0 30 27 3 3.00 .900 0
01/10/2019 W 7-3 The C-Men 1 39:00 1 0 0 0 31 28 3 3.00 .903 0
01/15/2019 L 4-9 at The C-Men 1 39:00 0 1 0 0 30 21 9 9.00 .700 0
01/17/2019 W 10-6 Original Sixers 1 39:00 1 0 0 0 42 36 6 6.00 .857 0
01/24/2019 L 7-8 at Original Sixers 1 38:11 0 1 0 0 38 30 8 8.17 .789 0
01/29/2019 L 3-7 The C-Men 1 39:00 0 1 0 0 32 25 7 7.00 .781 0
02/05/2019 L 5-6 The C-Men 1 39:00 0 0 0 1 30 25 5 5.00 .833 0
02/07/2019 L 4-5 at Original Sixers 1 37:11 0 1 0 0 20 15 5 5.24 .750 0
02/19/2019 W 6-4 The C-Men 1 39:00 1 0 0 0 38 34 4 4.00 .895 0
Regular Season Totals 19 735:27 8 10 0 1 573 479 94 4.98 .836 1
PLAYOFFS
02/26/2019 W 7-4 at Original Sixers 1 39:00 1 0 0 0 24 21 3 3.00 .875 0
03/05/2019 W 6-3 at The C-Men 1 39:00 1 0 0 0 25 22 3 3.00 .880 0
03/12/2019 L 2-3 Original Sixers 1 38:13 0 1 0 0 25 22 3 3.06 .880 0
Playoffs Totals 3 116:13 2 1 0 0 74 65 9 3.02 .878 0
2018-2019 Totals 22 851:40 10 11 0 1 647 544 103 4.72 .841 1