skip navigation

Dylan Brown

00 · F/D

Kodey Ross

00 · D

Barney Slayton

1 · G

Phillip Weaver

6 · F

Ryan Smith

7 · F

John Hubbard

8 · D

Daniel Megiel

13 · F

Mitt Malley

13. · F

Ian Thighs

14 · F

Shootierre Depooyt

16 · F

Corinthio Fossa

16 · D

Graig Hueffmeier

16 · D

Cozy Hoss

18 · G

Anthony Pollice

19 · D

Marcel Richard

19 · D

Andrew Bae

24 · F

Perriere Meyers

25 · F

John Thompkins

25 · D

JPP Scriberg

25. · F/D

Mark Briden

31 · D

Mike Nash

40 · F/D

Brandon Healy

58 · D

Adam Pasque

61 · F

Greg Goetz

72 · F/D

Ian Brambs

77 · F

Mason Versage

87 · F

Ian Brambs #77·F

Gender Male

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
10/25/2018 W 6-0 Original Sixers 1 0 2 2 0 0 0 0 2.00
10/30/2018 W 5-3 at The C-Men 1 0 0 0 0 0 0 0 0.00
11/27/2018 L 5-6 at The C-Men 1 2 0 2 0 0 0 0 2.00
11/29/2018 L 3-6 Original Sixers 1 2 0 2 0 0 0 0 2.00
12/04/2018 L 3-6 at The C-Men 1 0 0 0 0 0 0 0 0.00
12/11/2018 W 6-2 Original Sixers 1 0 0 0 0 0 0 0 0.00
12/18/2018 L 5-7 at The C-Men 1 2 1 3 0 0 0 0 3.00
12/20/2018 W 6-4 Original Sixers 1 0 0 0 0 0 0 0 0.00
01/03/2019 W 10-3 at Original Sixers 1 2 0 2 0 0 0 0 2.00
01/10/2019 W 7-3 The C-Men 1 1 1 2 0 0 0 0 2.00
01/15/2019 L 4-9 at The C-Men 1 1 1 2 0 0 0 0 2.00
01/17/2019 W 10-6 Original Sixers 1 3 0 3 0 0 0 0 3.00
01/24/2019 L 7-8 at Original Sixers 1 3 1 4 0 0 1 2 4.00
02/07/2019 L 4-5 at Original Sixers 1 1 1 2 0 0 0 0 2.00
02/14/2019 L 5-6 at Original Sixers 1 1 1 2 0 0 0 0 2.00
02/19/2019 W 6-4 The C-Men 1 2 1 3 0 0 0 0 3.00
Regular Season Totals 16 20 9 29 0 0 1 2 1.81
PLAYOFFS
02/26/2019 W 7-4 at Original Sixers 1 3 1 4 1 0 0 0 4.00
03/05/2019 W 6-3 at The C-Men 1 1 3 4 0 0 2 4 4.00
03/12/2019 L 2-3 Original Sixers 1 0 1 1 0 0 0 0 1.00
Playoffs Totals 3 4 5 9 1 0 2 4 3.00
2018-2019 Totals 19 24 14 38 1 0 3 6 2.00