skip navigation

Russell Mildner

·

Jefferson Coleman III

·

Martin Eiberger

29 · G

Andrew Goodell

·

Shane Jugans

·

James Ogburn

·

Steve Pastor

·

Danny Sasser

·

Brandon Snethen

·

Ryan Thralls

·

Brandon Snethen Red Wangs · 2019-2020

Date of Birth 06/10/1988
Gender Male

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/16/2019 L 2-3 Trashers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2019 W 6-2 Puck Dynasty 1 3 0 3 0 0 0 0 0 0 0 3.00
10/28/2019 W 6-5 Jagr Bombs 1 2 1 3 0 0 0 0 0 0 0 3.00
11/06/2019 W 5-4 at Trashers 1 1 1 2 0 0 0 0 0 0 0 2.00
11/13/2019 W 2-1 at Puck Dynasty 1 1 0 1 0 0 0 0 0 0 0 1.00
11/18/2019 L 4-5 at Jagr Bombs 1 2 1 3 0 0 0 0 0 0 0 3.00
12/04/2019 L 2-3 at Trashers 1 0 1 1 0 0 0 0 0 0 0 1.00
12/11/2019 L 1-5 at Puck Dynasty 1 1 0 1 0 0 0 0 0 0 0 1.00
12/16/2019 W 6-1 at Jagr Bombs 1 1 1 2 0 0 0 0 0 0 0 2.00
01/08/2020 L 3-7 Trashers 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2020 W 4-2 Puck Dynasty 1 2 1 3 0 0 0 0 0 0 0 3.00
01/20/2020 L 2-4 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2020 W 4-3 at Trashers 1 0 1 1 0 0 0 0 0 0 0 1.00
02/05/2020 L 1-2 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2020 L 1-2 at Jagr Bombs 1 0 1 1 0 0 0 0 1 2 0 1.00
02/19/2020 L 1-3 Trashers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2020 L 1-3 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2020 L 5-6 Jagr Bombs 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 18 14 8 22 0 0 0 0 1 2 0 1.22
XTRA
Xtra Totals 2 1 2 3 0 0 0 0 0 0 0 1.50
PLAYOFFS
03/09/2020 W 7-6 Jagr Bombs 1 2 2 4 0 0 0 0 0 0 1 4.00
Playoffs Totals 1 2 2 4 0 0 0 0 0 0 1 4.00
2019-2020 Totals 21 17 12 29 0 0 0 0 1 2 1 1.38