skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
8 Ed Shields JB 17 9 15 24 1 1 0 0 1 2 1.41
26 William Milner JF 17 3 5 8 0 0 0 0 4 8 0.47
72 Chad Scrimpshire JF 17 33 12 45 2 1 1 0 3 6 2.65
24 Grant Bonner JF 17 8 5 13 0 1 0 0 0 0 0.76
32 Gaibriel Robinson MF 17 7 6 13 0 1 1 1 3 6 0.76
9 James Dunkle JB 17 7 3 10 0 0 0 0 4 8 0.59
20 Dan Cummins MF 17 1 1 2 0 0 0 0 0 0 0.12
98 McKelle Robinson MF 17 6 5 11 0 0 0 0 4 8 0.65
7 Joaquin Mora JF 17 12 15 27 2 1 0 0 2 4 1.59
01 James Ogburn RW 17 1 4 5 0 0 0 0 0 0 0.29
7 Bill Friedline MF 17 10 12 22 0 1 0 0 6 12 1.29
27 Johnny Robinson JF 17 0 4 4 0 1 0 0 1 2 0.24
16 Zachary Clonts JB 16 14 15 29 1 1 0 0 1 2 1.81
10 Sean Miller TR 16 13 7 20 0 0 0 0 0 0 1.25
62 Jefferson Coleman III RW 16 5 5 10 0 0 0 1 2 4 0.62
77 Andrew Goodell RW 16 7 6 13 0 0 1 0 1 2 0.81
23 Andrew Carroll MF 16 3 5 8 0 0 0 0 2 4 0.50
1 Brandon Snethen RW 16 10 6 16 0 0 0 0 0 0 1.00
13 Danny Sasser RW 16 2 3 5 0 0 0 0 1 2 0.31
63 Kenneth Lecour MF 16 2 2 4 0 0 0 0 0 0 0.25
9 Noah Kinney JF 16 2 0 2 1 0 0 0 1 2 0.12
25 James Wills JF 16 1 1 2 0 0 0 0 0 0 0.12
41 Brian Markham TR 15 0 1 1 0 0 0 0 1 2 0.07
26 Eric Swenson PD 15 9 3 12 0 0 0 0 2 4 0.80
7 Chris Miller TR 15 1 1 2 0 1 0 0 1 2 0.13
19 George Thomas TR 15 5 4 9 0 0 0 0 0 0 0.60
17 Greg Jones TR 15 7 9 16 1 1 0 0 1 2 1.07
15 Jerry Schoenherr TR 15 8 4 12 0 0 0 0 2 4 0.80
69 William Christian PD 15 3 6 9 1 1 0 0 3 6 0.60
69 Milan Harris TR 15 8 3 11 0 0 0 0 1 2 0.73

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
81 Lil Wayne RW 3 117:00 0 3 0 21 7.00 0
1 Herman Munster JF 10 195:00 2 3 0 26 5.20 0
1 John Graham MF 17 663:00 4 12 0 86 5.06 0
33 Ian Pletch JF 12 468:00 7 3 0 40 3.33 0
1 Kolby Smallwood PD 16 624:00 9 6 0 52 3.25 0
31 Martin Eiberger RW 14 546:00 10 4 0 43 3.07 1
32 Jason Hansen JB 17 663:00 8 7 0 52 3.06 0
7 Chris Miller TR 15 468:00 7 3 0 35 2.92 0
10 Paige Miller TR 4 156:00 3 0 0 7 1.75 0