skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
19 Seth Centerbar PD 9 12 7 19 0 0 0 0 0 0 0 2 0 2.11
72 Butch Cochran PD 9 2 2 4 0 0 0 0 0 0 0 0 0 0.44
9 Scott Ferguson PD 9 1 1 2 0 0 0 0 2 4 0 1 0 0.22
26 Jeff Serff PD 8 7 6 13 0 0 1 0 3 6 0 0 2 1.62
40 Eric Spalding PD 8 2 1 3 0 0 0 0 1 2 0 0 0 0.38
30 Mitch Shelby JB 8 15 7 22 0 0 0 0 0 0 0 3 3 2.75
21 Blake Mishkoff PD 8 0 3 3 0 0 0 0 2 4 0 0 0 0.38
8 William Christian PD 7 7 8 15 0 0 0 0 0 0 0 1 0 2.14
42 Adam Centerbar PD 7 2 6 8 0 0 0 0 1 2 0 0 0 1.14
88 Matt Stanley JB 7 2 3 5 0 0 0 0 2 4 0 0 1 0.71
41 Brian Markham JB 7 2 0 2 0 0 0 0 0 0 0 0 0 0.29
8 Joe McCrea JB 7 2 1 3 0 0 0 0 0 0 0 0 0 0.43
96 Micah MacGregor TR 7 4 2 6 0 0 0 0 1 2 0 0 0 0.86
40 Josiah Scandle TR 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
20 Billy Cox TR 6 2 1 3 0 0 0 0 0 0 0 1 0 0.50
13 Balaz Fodor TR 6 2 4 6 0 0 0 0 1 2 0 1 0 1.00
15 Billy Parr TR 6 2 2 4 0 0 0 0 0 0 0 0 1 0.67
7 Elaine Spalding PD 6 3 2 5 0 0 0 0 0 0 0 1 0 0.83
13 Slade Ponder TR 5 3 2 5 0 0 0 0 0 0 0 0 1 1.00
0 Danny Sasser JB 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
37 Keith Wills TR 5 1 2 3 0 0 0 0 0 0 0 0 0 0.60
00 Nathan Kim JB 4 2 3 5 0 0 0 0 2 4 0 1 0 1.25
15 Doug Stanley JB 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
88 Stephen Miller JB 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
80 Even Jones JB 3 3 0 3 0 0 0 0 0 0 0 0 0 1.00
4 Jeff Salvatore JB 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
26 Will Christen (sub) TR 2 1 1 2 0 0 0 0 1 2 0 0 0 1.00
00 Tim Beals TR 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
87 Darrick Smitrh TR 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Shane Jugans (sub) TR 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Chris Miller TR 8 2 5 0 30 0
00 Robert Contratto JB 2 2 0 0 7 0
1 Daniel Leadon (sub) PD 3 2 1 0 12 0
1 Jeff Salvatore JB 2 1 1 0 11 0
0 Kodly Smallwood JB 1 1 0 0 4 0
1 Aaron G PD 1 1 0 0 1 0
Joshua Noullet PD 3 1 1 0 3 0
1 Jeff Salvatore PD 3 1 1 0 7 0
4 Jeff Salvatore JB 1 0 1 0 5 0
1 Mike Robinson JB 2 0 1 0 3 0
7 Chris (Sub) Miller JB 1 0 1 0 9 0