skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Ryan Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Russel Mildner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tim Beals 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
7 Elaine Spalding 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
16 Adam Centerbar (Sub) 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
7 J Jugans (sub) 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
17 Alex Thew 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
40 Josiah Scandle 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
80 Hunter (Sub) Bullock 1 0 3 3 0 0 0 0 0 0 0 0 0 3.00
7 Derrick (Sub) Smith 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
7 Chris (Sub) Miller 2 2 2 4 0 0 0 0 0 0 0 0 0 2.00
16 Mike Wilson 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
50 Greg Anderson 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
4 Jeff Salvatore 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
80 Even Jones 3 3 0 3 0 0 0 0 0 0 0 0 0 1.00
88 Stephen Miller 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
00 Nathan Kim 4 2 3 5 0 0 0 0 2 4 0 1 0 1.25
15 Doug Stanley 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
0 Danny Sasser 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
88 Matt Stanley 7 2 3 5 0 0 0 0 2 4 0 0 1 0.71
8 Joe McCrea 7 2 1 3 0 0 0 0 0 0 0 0 0 0.43
41 Brian Markham 7 2 0 2 0 0 0 0 0 0 0 0 0 0.29
30 Mitch Shelby 8 15 7 22 0 0 0 0 0 0 0 3 3 2.75

Goalie

# Name GP W L T GA SO
4 Jeff Salvatore 1 0 1 0 5 0
1 Mike Robinson 2 0 1 0 3 0
7 Chris (Sub) Miller 1 0 1 0 9 0
1 Jeff Salvatore 2 1 1 0 11 0
0 Kodly Smallwood 1 1 0 0 4 0
00 Robert Contratto 2 2 0 0 7 0

Player Stats