skip navigation

Dave (Sub)

0 ·

Clint (Sub)

00 ·

John (Sub) Barber

4 · D

Ryan (Sub) Guilbault

77 ·

Patrick (Sub) Holland

4 ·

Johnny (Sub) Huston

4 ·

Daniel (Sub) Leadon

1 · G

Brian (Sub) Markham

41 ·

Barbie (Sub) Phillips

1 · G

Danny (Sub) Sasser

4 ·

Kolby (Sub) Smallwood

1 · G

Ryan (Sub) Thralls

4 ·

Billy Cox

7 ·

Greg Jones

16 ·

Micah MacGregor

96 ·

Chris Miller

91 · D

Chris Miller

69 ·

Billy Parr

15 · F

Josiah Scandle

34 · F

Eric Smith

55 ·

GEORGE THOMAS

19 ·

Keith Wills

66 · F

schieloh wolfe

1 · G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
REGULAR SEASON
02/21/2018 W 4-3 at Jagr Bombs 1 1 0 0 0 39 36 3 .923 0
02/28/2018 W 6-5 at Jagr Bombs 1 1 0 0 0 58 53 5 .914 0
Regular Season Totals 2 2 0 0 0 97 89 8 .918 0
2017-2018 Totals 2 2 0 0 0 97 89 8 .918 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
10/18/2017 W 3-2 Puck Dynasty 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/25/2017 W 7-1 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2017 W 6-3 at Red Wangs 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/08/2017 W 4-3 at Puck Dynasty 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/15/2017 L 4-5 at Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2017 L 2-3 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2017 W 1-0 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2017 L 4-5 at Red Wangs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
01/10/2018 W 5-4 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2018 W 6-1 Red Wangs 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
01/31/2018 L 0-3 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2018 W 2-1 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2018 L 2-3 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2018 W 2-1 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2018 W 4-3 at Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2018 W 6-5 at Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2018 L 2-3 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 17 1 3 4 0 0 0 0 1 2 0 0 0 0.24
PLAYOFFS
03/14/2018 W 5-1 Jagr Bombs 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
Playoffs Totals 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
2017-2018 Totals 18 2 4 6 0 0 0 0 1 2 0 1 0 0.33