skip navigation

Chris Miller

0 · G

Jason Hansen

00 · G

Maxwell (Sub) Betten

1 · G

The Amazing Noullet

1 · G

Mike Robinson

1 · G

Jeff Serff

4 · F

Elaine Spalding

7 · F

Ryan Roberts

8 · F

Joshua Austin

9 · D

Jim (Sub) Dunkle

12 ·

Seth Centerbar

19 · D

Johnny Huston

21 · F

Jason Brimhall

30 · G

William Christian

32 · F

Eric Spalding

40 · D

Adam Centerbar

42 · F

Ryan Guilbault

72 · D

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
10/17/2018 L 2-3 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2018 W 2-0 at Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2018 W 4-1 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2018 W 5-4 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2018 W 2-1 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2018 W 7-4 at Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2018 W 2-0 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2019 W 7-0 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2019 L 0-4 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2019 W 3-2 Jagr Bombs 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/21/2019 L 4-5 Red Wangs 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/30/2019 L 2-6 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2019 L 3-7 at Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2019 L 0-2 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2019 L 3-4 Jagr Bombs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2019 W 6-3 Red Wangs 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Regular Season Totals 16 2 0 2 0 0 0 0 1 2 1 0 0.12
2018-2019 Totals 16 2 0 2 0 0 0 0 1 2 1 0 0.12

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L T SOL GA SO
REGULAR SEASON (TRASHERS)
10/17/2018 L 2-3 at Puck Dynasty 1 0 0 0 1 2 0
10/24/2018 W 2-0 at Jagr Bombs 1 0 0 0 0 0 0
10/29/2018 W 4-1 at Red Wangs 1 1 0 0 0 1 0
11/05/2018 W 5-4 Puck Dynasty 1 1 0 0 0 4 0
11/26/2018 W 2-1 Red Wangs 1 0 0 0 0 0 0
12/12/2018 W 7-4 at Jagr Bombs 1 1 0 0 0 4 0
12/17/2018 W 2-0 at Red Wangs 1 1 0 0 0 0 1
01/02/2019 W 7-0 Jagr Bombs 1 0 0 0 0 0 0
01/07/2019 L 0-4 Puck Dynasty 1 0 0 0 0 0 0
01/16/2019 W 3-2 Jagr Bombs 1 1 0 0 0 2 0
01/21/2019 L 4-5 Red Wangs 1 0 1 0 0 5 0
01/30/2019 L 2-6 at Puck Dynasty 1 0 1 0 0 6 0
02/11/2019 L 3-7 at Red Wangs 1 0 1 0 0 7 0
02/18/2019 L 0-2 Puck Dynasty 1 0 0 0 0 0 0
02/27/2019 L 3-4 Jagr Bombs 1 0 0 0 0 0 0
03/04/2019 W 6-3 Red Wangs 1 0 0 0 0 0 0
Regular Season (Trashers) Totals 16 5 3 0 1 31 1
REGULAR SEASON (PUCK DYNASTY)
10/22/2018 W 4-1 at Red Wangs 1 0 0 0 0 0 0
11/19/2018 L 0-2 Red Wangs 1 0 1 0 0 2 0
11/28/2018 L 4-5 Jagr Bombs 1 0 1 0 0 5 0
Regular Season (Puck Dynasty) Totals 3 0 2 0 0 7 0
REGULAR SEASON (RED WANGS)
10/22/2018 L 1-4 Puck Dynasty 1 0 1 0 0 3 0
12/03/2018 W 6-4 Jagr Bombs 1 1 0 0 0 4 0
01/14/2019 L 1-7 at Puck Dynasty 1 0 1 0 0 7 0
Regular Season (Red Wangs) Totals 3 1 2 0 0 14 0
2018-2019 Totals 22 6 7 0 1 52 1