skip navigation

John (Sub) Barber

16 ·

Jack (Sub) Berry

00 · F

Billy (Sub) Cox

0 ·

Andrew (Sub) Goodell

00 ·

Johnny (Sub) Huston

16 ·

Danny (Sub) Sasser

11 ·

Eric (Sub) Spalding

80 ·

George (Sub) Thomas

7 ·

Gregory Anderson

·

Tim Beals

·

Hunter Bullock

01 ·

James Dunkle

·

Brad Gleaves

39 ·

Evan Jone

16 · F

Greg Jones

·

Aaron Krieger

00 ·

Matthew LaBombard

·

Brian Markham

·

Joe McCrea

·

Barbie Phillips

·

Elaine Spalding

7 ·

Douglas Stanley

·

Matthew Stanley

·

Matthew LaBombard Jagr Bombs · 2017-2018

Date of Birth 04/26/1975

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
10/16/2017 L 4-8 Red Wangs 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
10/25/2017 L 1-7 at Trashers 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
11/01/2017 L 2-5 Puck Dynasty 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
11/06/2017 W 6-2 Red Wangs 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
11/15/2017 W 5-4 Trashers 1 2 0 2 0 0 1 0 0 0 0 0 0 2.00
11/27/2017 L 3-4 at Puck Dynasty 1 1 0 1 0 0 0 0 1 2 0 0 1 1.00
12/04/2017 L 3-6 Red Wangs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
12/20/2017 L 2-5 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2018 L 2-4 at Red Wangs 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/22/2018 L 3-4 at Puck Dynasty 1 1 1 2 0 0 0 0 1 2 0 0 0 2.00
01/29/2018 L 0-4 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2018 L 1-2 at Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2018 W 6-2 Puck Dynasty 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
02/28/2018 L 5-6 Trashers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/05/2018 L 0-4 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 8 8 16 0 0 1 0 2 4 0 0 1 1.07
PLAYOFFS
03/14/2018 L 1-5 at Trashers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
2017-2018 Totals 16 8 9 17 0 0 1 0 2 4 0 0 1 1.06