skip navigation

John (Sub) Barber

16 ·

Jack (Sub) Berry

00 · F

Billy (Sub) Cox

0 ·

Andrew (Sub) Goodell

00 ·

Johnny (Sub) Huston

16 ·

Danny (Sub) Sasser

11 ·

Eric (Sub) Spalding

80 ·

George (Sub) Thomas

7 ·

Gregory Anderson

·

Tim Beals

·

Hunter Bullock

01 ·

James Dunkle

·

Brad Gleaves

39 ·

Evan Jone

16 · F

Greg Jones

·

Aaron Krieger

00 ·

Matthew LaBombard

·

Brian Markham

·

Joe McCrea

·

Barbie Phillips

·

Elaine Spalding

7 ·

Douglas Stanley

·

Matthew Stanley

·

Barbie Phillips

Date of Birth 03/30/1996

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
10/16/2017 L 4-8 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2017 L 1-7 at Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2017 L 2-5 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2017 W 6-2 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2017 L 3-4 at Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2017 L 2-5 Puck Dynasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2018 L 0-4 Red Wangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2018 L 3-4 Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2018 L 5-6 Trashers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
REGULAR SEASON
10/16/2017 L 4-8 Red Wangs 1 0 1 0 0 34 26 8 .765 0
10/25/2017 L 1-7 at Trashers 1 0 1 0 0 27 20 7 .741 0
11/01/2017 L 2-5 Puck Dynasty 1 0 1 0 0 25 20 5 .800 0
11/06/2017 W 6-2 Red Wangs 1 1 0 0 0 20 18 2 .900 0
11/15/2017 W 5-4 Trashers 1 1 0 0 0 19 15 4 .789 0
11/27/2017 L 3-4 at Puck Dynasty 1 0 1 0 0 20 16 4 .800 0
12/04/2017 L 3-6 Red Wangs 1 0 1 0 0 21 15 6 .714 0
12/13/2017 W 4-3 at Trashers 1 1 0 0 0 20 17 3 .850 0
12/20/2017 L 2-5 Puck Dynasty 1 0 1 0 0 40 35 5 .875 0
01/08/2018 L 2-4 at Red Wangs 1 0 1 0 0 21 18 3 .857 0
01/22/2018 L 3-4 at Puck Dynasty 1 0 1 0 1 30 27 3 .900 0
01/29/2018 L 0-4 Red Wangs 1 0 1 0 0 19 15 4 .789 0
02/14/2018 W 6-2 Puck Dynasty 1 1 0 0 0 30 28 2 .933 0
02/19/2018 L 3-5 at Red Wangs 1 0 1 0 0 8 3 5 .375 0
02/21/2018 L 3-4 Trashers 1 0 0 0 1 38 35 3 .921 0
02/28/2018 L 5-6 Trashers 1 0 0 0 1 55 50 5 .909 0
03/05/2018 L 0-4 at Puck Dynasty 1 0 1 0 0 29 25 4 .862 0
Regular Season Totals 17 4 11 0 3 456 383 73 .840 0
PLAYOFFS
03/14/2018 L 1-5 at Trashers 1 0 1 0 0 35 30 5 .857 0
Playoffs Totals 1 0 1 0 0 35 30 5 .857 0
2017-2018 Totals 18 4 12 0 3 491 413 78 .841 0