skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
96 Micah MacGregor TR 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
19 GEORGE THOMAS TR 1 0 2 2 0 0 0 0 1 2 0 0 0 2.00
19 Seth Centerbar PD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
8 Johnny Huston PD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
72 Russell Mildner RW 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
00 Aaron Krieger JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Billy Cox TR 1 1 0 1 0 0 0 0 1 2 0 0 0 1.00
James Dunkle JB 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
16 Greg Jones TR 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
40 Eric Spalding PD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Ryan Guilbault PD 1 2 0 2 0 0 0 0 0 0 0 1 1 2.00
75 Lance Hoffman RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01 Hunter Bullock JB 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
91 Chris Miller TR 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
Matthew Stanley JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Keith Wills TR 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
4 Jeff Serff PD 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
34 Josiah Scandle TR 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Markham JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Billy Parr TR 1 2 0 2 0 0 0 0 0 0 0 0 1 2.00
32 William Christian PD 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
3 Jeff Salvatore RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gregory Anderson JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Shane Jungans RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Elaine Spalding PD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
Matthew LaBombard JB 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Douglas Stanley JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Brad Gleaves JB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Adam Centerbar PD 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
22 John Barber RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
Barbie Phillips JB 1 0 1 0 0 35 30 5 .857 0
1 Kolby Smallwood PD 1 1 0 0 0 32 30 2 .938 0
1 Kolby (Sub) Smallwood TR 1 1 0 0 0 31 30 1 .968 0
1 Chris (Sub) Miller RW 1 0 1 0 0 306 300 6 .980 0