skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
19 Seth Centerbar PD 18 15 7 22 1 0 0 0 1 2 0 1 0 1.22
7 Elaine Spalding PD 18 3 6 9 0 1 0 0 1 2 0 0 0 0.50
16 Evan Jones RW 18 17 12 29 1 0 0 0 1 2 0 2 1 1.61
22 John Barber RW 18 17 11 28 0 0 0 0 0 0 0 0 1 1.56
96 Micah MacGregor TR 17 12 6 18 0 0 0 0 5 6 0 2 0 1.06
James Dunkle JB 17 5 3 8 0 0 0 0 2 4 0 0 0 0.47
91 Chris Miller TR 17 1 3 4 0 0 0 0 1 2 0 0 0 0.24
13 Danny Sasser RW 17 4 4 8 0 0 0 0 0 0 0 0 1 0.47
32 William Christian PD 17 18 2 20 0 1 1 0 3 6 0 5 3 1.18
40 Eric Spalding PD 17 4 3 7 0 0 0 0 2 4 0 0 0 0.41
3 Jeff Salvatore RW 16 1 8 9 0 1 0 0 1 2 0 0 0 0.56
Brian Markham JB 16 1 1 2 0 0 0 0 0 0 0 0 0 0.12
19 GEORGE THOMAS TR 16 5 0 5 0 0 0 0 0 0 0 0 0 0.31
39 Brad Gleaves JB 16 12 4 16 0 0 0 0 2 4 0 0 1 1.00
4 Jeff Serff PD 16 8 4 12 0 0 0 1 0 0 0 0 1 0.75
34 Josiah Scandle TR 16 4 4 8 0 0 0 0 1 2 0 1 1 0.50
7 Billy Cox TR 16 4 1 5 0 0 0 0 6 8 0 0 1 0.31
71 James Ogburn RW 16 8 3 11 0 0 0 0 0 0 0 2 3 0.69
12 Ryan Thralls RW 16 3 1 4 0 0 0 0 2 4 0 0 2 0.25
66 Keith Wills TR 15 3 2 5 0 0 0 0 0 0 0 1 0 0.33
15 Billy Parr TR 15 8 8 16 0 0 0 0 1 2 0 1 1 1.07
Matthew LaBombard JB 15 8 8 16 0 0 1 0 2 4 0 0 1 1.07
16 Greg Jones TR 15 5 3 8 0 1 0 0 1 2 0 0 1 0.53
75 Lance Hoffman RW 14 1 8 9 0 1 0 0 2 4 0 1 0 0.64
16 Scott Ferguson PD 14 0 3 3 0 0 0 0 4 8 0 0 0 0.21
72 Russell Mildner RW 14 0 3 3 0 0 0 0 0 0 0 0 0 0.21
8 Johnny Huston PD 13 4 2 6 0 0 0 0 2 4 0 0 0 0.46
72 Ryan Guilbault PD 13 4 4 8 0 0 0 0 0 0 0 0 0 0.62
42 Adam Centerbar PD 13 4 3 7 0 0 0 0 0 0 0 0 0 0.54
11 Shane Jungans RW 13 4 1 5 0 0 0 0 1 2 0 0 0 0.38

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
Barbie Phillips JB 17 4 11 0 3 456 383 73 .840 0
49 Daniel Leadon RW 16 10 5 0 0 433 377 56 .871 1
1 Kolby Smallwood PD 10 5 4 1 1 285 256 29 .898 2
1 schieloh wolfe TR 6 3 2 0 1 113 97 16 .858 0
Michael Jones PD 5 2 3 0 0 104 91 13 .875 0
1 Daniel (Sub) Leadon TR 3 3 0 0 0 85 82 3 .965 0
91 Chris Miller TR 2 2 0 0 0 97 89 8 .918 0
1 Kolby (Sub) Smallwood TR 2 1 0 0 1 46 44 2 .957 1
19 Seth Centerbar PD 1 1 0 0 0 20 17 3 .850 0
1 Daniel (Sub) Leadon PD 1 0 1 0 0 14 13 1 .929 0
30 Chris Miller PD 1 1 0 0 0 15 13 2 .867 0
1 Barbie (Sub) Phillips TR 1 0 1 0 0 57 54 3 .947 0
1 Barbie (Sub) Phillips RW 1 1 0 0 0 32 30 2 .938 0